Gym Mileage
October 2011
Misc
10/1 Rollerskating at Alumni Weekend
10/9 Zumba,Hiking in Mine Falls
10/15 2 reps of 20 crunches
10/16 Zumba
10/16 Apple Picking
Bike
10/3 Miles 1.31 HR 117
10/6 Miles 1.62 HR 117
10/14 Miles 1.93 HR 110
10/17 Miles 1.51 HR 106
10/20 Miles 1.92 HR 107
10/21 Miles 1.17 HR 117
10/24 1.70 miles HR 104
10/27 Miles 1.80 HR 110
10/28 Miles 1/75 HR 117
Vertical Pull Down and Free Weights 2 reps of 20
10/15
10/17
10/21
10/22
No comments:
Post a Comment